
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2009 | 2323 | 2066 | 482 | 201 | 964 | 3068518 | 2817 | 6760 | 28925 | 32532 |
| Nov 2009 | 1335 | 1186 | 281 | 116 | 1187 | 2756400 | 3505 | 8439 | 35585 | 40064 |
| Oct 2009 | 541 | 463 | 178 | 73 | 60 | 24120 | 73 | 178 | 463 | 541 |
| Sep 2009 | 1524 | 1404 | 236 | 76 | 137 | 328873 | 152 | 473 | 2808 | 3048 |
| Aug 2009 | 1888 | 1422 | 250 | 31 | 46 | 45898 | 31 | 250 | 1422 | 1888 |
| Jul 2009 | 1756 | 1624 | 229 | 76 | 1214 | 2712576 | 1691 | 5058 | 35745 | 38639 |
| Jun 2009 | 1116 | 1009 | 165 | 52 | 1299 | 2280621 | 1579 | 4970 | 30298 | 33482 |
| May 2009 | 221 | 185 | 62 | 21 | 28 | 5056 | 21 | 62 | 185 | 221 |
| Apr 2009 | 2436 | 2243 | 237 | 89 | 1687 | 5626411 | 1959 | 5226 | 49347 | 53610 |
| Mar 2009 | 1460 | 1320 | 222 | 70 | 1754 | 3424601 | 2178 | 6888 | 40950 | 45283 |
| Feb 2009 | 2490 | 2325 | 291 | 107 | 1120 | 2778589 | 2156 | 5835 | 46517 | 49803 |
| Totals | 23051663 | 16162 | 44139 | 272245 | 299111 | |||||
| Generated by Webalizer Version 2.01 |