Usage Statistics for www.tmetz.net

Summary Period: Last 12 Months
Generated 03-Aug-2010 10:29 PDT

Usage summary for www.tmetz.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 1879 1244 375 121 294 1700094 363 1127 3733 5639
Jul 2010 2439 2131 429 136 2380 6196577 4221 13312 66063 75638
Jun 2010 2079 1690 448 137 2279 5491859 4131 13444 50715 62386
May 2010 2323 1980 511 135 1984 4755656 4210 15867 61387 72040
Apr 2010 1972 1730 482 148 1710 4042781 4449 14477 51904 59181
Mar 2010 2152 1842 591 187 2187 5623146 5812 18351 57106 66726
Feb 2010 3373 2483 1444 221 2758 6325716 6195 40449 69534 94446
Jan 2010 2887 2087 1223 249 3077 4881182 7719 37941 64719 89521
Dec 2009 1108 931 205 72 79 54007 72 205 931 1108
Totals 39071017 37172 155173 426092 526685


Generated by Webalizer Version 2.01