Usage Statistics for www.tmetz.net

Summary Period: Last 12 Months
Generated 03-Sep-2008 12:44 PDT

Usage summary for www.tmetz.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 1688 1447 288 94 268 177549 282 866 4343 5064
Aug 2008 3021 2740 680 140 2031 3756971 4354 21087 84947 93658
Jul 2008 2747 2409 611 145 2281 3375344 4501 18954 74680 85165
Jun 2008 4330 3559 1482 133 2193 5440692 4017 44480 106776 129904
May 2008 5042 4203 1456 191 4081 4706059 5944 45146 130320 156302
Apr 2008 4028 3531 665 223 4516 4384385 6691 19968 105947 120861
Mar 2008 3074 2753 810 212 4886 4046885 6585 25120 85351 95301
Feb 2008 2474 2097 204 59 174 62194 59 204 2097 2474
Totals 25950078 32433 175825 594461 688729


Generated by Webalizer Version 2.01